High Frequency MONO

Solar Panel

Specifications
Item No. PM(w) Maximum Power Voltage Maximum Power Current Open Circuit  Voltage Short Circuit Current Module Size Weight Packing
550WG 550W 42.00V 13.12A 49.80V 13.98A 2278*1134*30mm 27.3kgs 36pcs/Pallet
460WG 460W 35.07V 13.12A 41.55V 14.05A 1909*1134*30mm 23.1kgs 36pcs/Pallet
410WG 410W 31.30V 13.10A 37.30V 13.79A 1722*1134*30mm 21.5kgs 36pcs/Pallet
N430W 430W 31.99V 13.45A 38.40V 14.25A 2278*1134*30mm 21kgs 36pcs/Pallet
N580W 580W 42.37V 13.69A 51.02V 14.47A 2278*1134*30mm 28kgs 36pcs/Pallet
580W-ND 580W 42.59V 13.62A 51.47V 14.37A 2278*1134*30mm 32kgs 36pcs/Pallet

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Information of Contact Person

(Please enter full telephone number, including Country code, Area code. )

Company Information

( Including http:// )

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.