DC to DC converter
12V-to-24V, 50A & 24V-to-12V, 50A
Description
DD-2412-15 | DD-2412-20 | DD-2412-30 | DD-2412-40 | DD-1224-10 | DD-1224-10 | DD-1224-10 | |
Output Power Continuous | 15A | 20A | 30A | 40A | 10A | 15A | 20A |
Output Power Max. | 20A | 25A | 35A | 45A | 15A | 20A | 25A |
Standby current | <0.02A | <0.04A | <0.04A | <0.04A | <0.08A | <0.08A | <0.08A |
Input Voltage | DC 20V~30V | DC 20V~30V | DC 20V~30V | DC 20V~30V | DC 10V~15V | DC 10V~15V | DC 10V~15V |
Output Voltage | DC 12V~13.8V | DC 12V~13.8V | DC 12V~13.8V | DC 12V~13.8V | DC 24V~27.4V | DC 24V~27.4V | DC 24V~27.4V |
Efficiency | >90% | >90% | >90% | >90% | >80% | >80% | >80% |
Initial checking | Auto-detect | Auto-detect | Auto-detect | ||||
Cooling | Auto Fan | Auto Fan | Auto Fan | Auto Fan | Wrong Bat. | Wrong Bat. | Wrong Bat. |
Polarity Reverse Input | DIODE Protection | DIODE Protection | DIODE Protection | DIODE Protection | Auto Fan | Auto Fan | Auto Fan |
Polarity Reverse Output | Circuit Protection | Circuit Protection | Circuit Protection | Circuit Protection | DIODE Protection | DIODE Protection | DIODE Protection |
Over Heating | Circuit Protection | Circuit Protection | Auto Restart After 5 min | Auto Restart After 5 min | Circuit Protection | Circuit Protection | Circuit Protection |
Over Load | Circuit Protection | Circuit Protection | Circuit Protection | Circuit Protection | Circuit Protection | Circuit Protection | Circuit Protection |
Low Bat. Alarm | <10.5V | <10.5V | <10.5V | ||||
Low Bat. Shut-down/alm | <9.5V +/- 0.5V | <9.5V +/- 0.5V | <9.5V +/- 0.5V | ||||
Over-heat alarm & Shut-down | >55C >60C | >55C >60C | >55C >60C | ||||
Over-load alarm & Shut-down | >10A >12A |
>15A >17A |
>20A >22A |
||||
Fuse | 15A 1pc | 20A 1pc | 25A 1pc | 30A 1pc | 30A 1PC 15A 1PC | 30A 1PC 15A 1PC | 30A 2PC 15A 1PC |
Dimensions (LMH) | 71x73x73 mm | 120x73x73 mm | 180x73x73 mm | 180x73x73 mm | 180x73x73 mm | 180x73x73 mm | 180x73x73 mm |
Net Weight | 0.33Kg | 0.6Kg | 0.72Kg | 0.72Kg | 0.9Kg | 0.9Kg | 0.9Kg |